Posie Romper - Lilac
Couldn't load pickup availability
Please note: This item has a short wait and will be shipped from Thursday, 6th November as there was a slight delay in transit.
Introducing our new Posie Romper in Lilac Gingham. Crafted from soft, breathable cotton, this romper features a sweet lilac gingham print paired with our pretty flower lace detailing on the neckline
Details:
- Lace detailing on the neckline
- Elasticated straps to grow with you
- Beautiful, lightweight 100% cotton fabric
- Snap buttons for easy nappy changes
- A relaxed fit, we recommend choosing your usual size or closest to your age
Model Info: Giada is 2 years old, wearing a size 2Y
Shipping & Returns
Shipping:
- Free AU standard shipping on orders over $150 AUD.
- We also offer free click & collect from our warehouse in Burleigh Heads, Gold Coast.
- For more shipping information, click here.
Garden Party Linen Jumpsuit
| Size | Bust | Length (From Neckline) | 
| 1Y | 41.5cm | 55cm | 
| 2Y | 44cm | 58.5cm | 
| 3Y | 46.5cm | 64.5cm | 
| 4Y | 49cm | 71cm | 
Garden Party Linen Puff Set
| Size | Length (Top) | Bust | Waist | Length (Pant) | 
| 3-6m | 30cm | 28cm | 36cm | 19cm | 
| 6-12m | 34cm | 31cm | 39cm | 20cm | 
| 1Y | 36cm | 32.5cm | 40.5cm | 20.5cm | 
| 2Y | 38cm | 34cm | 42cm | 21cm | 
| 3Y | 40cm | 35.5cm | 44cm | 22cm | 
| 4Y | 42cm | 37cm | 46cm | 23cm | 
Stripe Knit T-Shirts - All (Including Garden Party)
| Size | Length | Chest | 
| 3-6m | 30cm | 25cm | 
| 6-12m | 32cm | 27cm | 
| 1Y | 34cm | 29cm | 
| 2Y | 36cm | 32cm | 
| 3Y | 38cm | 35cm | 
| 4Y | 40cm | 37cm | 
Stripe Knit Shorts - All (Including Garden Party)
| Size | Length | Waist | 
| 3-6m | 18cm | 20cm | 
| 6-12m | 21cm | 22cm | 
| 1Y | 22cm | 24cm | 
| 2Y | 23cm | 26cm | 
| 3Y | 24cm | 28cm | 
| 4Y | 25cm | 30cm | 
All Oversized T-Shirt Rompers (Including Berry Bow)
| Size | Shoulder To Crotch | Chest | 
| NB | 29cm | 38cm | 
| 0-3m | 31.5cm | 39cm | 
| 3-6m | 34cm | 40cm | 
| 6-12m | 39cm | 42cm | 
| 1Y | 41.5cm | 43cm | 
| 2Y | 44cm | 44cm | 
All Oversized T-Shirts (Including Berry Bow)
| Size | Length | Chest | 
| 3-6m | 28cm | 28cm | 
| 6-12m | 33cm | 32cm | 
| 1Y | 35cm | 34cm | 
| 2Y | 37cm | 36cm | 
| 3Y | 39cm | 38cm | 
| 4Y | 41cm | 40cm | 
Merry Romper Organic Cotton
| Size | Length | Chest | 
| NB | 36.5cm | 23cm | 
| 0-3M | 37.5cm | 24cm | 
| 3-6M | 39cm | 25cm | 
| 6-12M | 42cm | 28cm | 
| 1Y | 43.5cm | 29.5cm | 
| 2Y | 45cm | 31cm | 
Merry Kids Organic Cotton Set (Button-Up)
| Size | Top Length | Chest | Shorts Length | 
| 3-6m | 32cm | 32cm | 20cm | 
| 6-12m | 36cm | 35cm | 21cm | 
| 1Y | 38cm | 36.5cm | 21.5cm | 
| 2Y | 40cm | 38cm | 22cm | 
| 3Y | 42cm | 39.5cm | 23cm | 
| 4Y | 44cm | 41cm | 24cm | 
| 5Y | 46cm | 42.5cm | 25cm | 
| 6Y | 48cm | 44.5cm | 26cm | 
| 7/8Y | 50cm | 46.5cm | 27cm | 
| 9/10Y | 52cm | 48.5cm | 28cm | 
| 12Y | 54cm | 50.5cm | 29cm | 
| 14Y | 56cm | 52.5cm | 30cm | 
Merry Women's Organic Cotton Set (Button-Up)
| Size | AU Size | Top Length | Chest | Shorts Length | 
| XS | 6-8 | 64cm | 56cm | 38cm | 
| S | 8-10 | 66cm | 58cm | 39cm | 
| M | 10-12 | 68cm | 60cm | 40cm | 
| L | 14-16 | 70cm | 62cm | 41cm | 
| XL | 16-18 | 72cm | 64cm | 42cm | 
| XXL | 18-20 | 76cm | 66cm | 43cm | 
Merry Men's Organic Cotton Set (T-Shirt)
| Size | Top Length | Chest | Shorts Length | 
| XS | 70cm | 54cm | 40cm | 
| S | 72cm | 56cm | 41cm | 
| M | 74cm | 58cm | 42cm | 
| L | 76cm | 60cm | 43cm | 
| XL | 78cm | 62cm | 44cm | 
| XXL | 80cm | 64cm | 45cm | 
All Oversized Longsleeves
| Size | Length | Chest | Sleeve Length | 
| 3-6m | 29.5cm | 29.5cm | 20cm | 
| 6-12m | 34.5cm | 33.5cm | 23cm | 
| 1Y | 36.5cm | 35.5cm | 24cm | 
| 2Y | 38.5cm | 37.5cm | 25.5cm | 
| 3Y | 40.5cm | 39.5cm | 26.5cm | 
| 4Y | 42.5cm | 41.5cm | 28cm | 
All Fleece Rompers
| Size | Length | Bust | Shoulder To Crotch | 
| NB | 48.5cm | 30cm | 37cm | 
| 0-3m | 51.5cm | 32cm | 38cm | 
| 3-6m | 54.5cm | 34cm | 41cm | 
| 6-12m | 60.5cm | 38cm | 44cm | 
| 1Y | 64.5cm | 40cm | 47.5cm | 
| 2Y | 68.5cm | 42cm | 49cm | 
Pants (MJ Racer Pants, MJ Panel Trackpants, Star Pants)
| Size | Length | Waist | 
| 3-6m | 36cm | 33cm | 
| 6-12m | 40cm | 36cm | 
| 1Y | 43cm | 38cm | 
| 2Y | 46cm | 40cm | 
| 3Y | 50cm | 42cm | 
| 4Y | 54cm | 44cm | 
Fleece Jumpers (All Homebody Club, MJ Panel)
| Size | Length | Chest | 
| 3-6m | 31cm | 36cm | 
| 6-12m | 36cm | 38cm | 
| 1Y | 38cm | 40.5cm | 
| 2Y | 40cm | 42cm | 
| 3Y | 42cm | 43.5cm | 
| 4Y | 44cm | 45cm | 
Stripe Knit Jumpers - (Flowers & Homebody Collection)
| Size | Length | Chest | Sleeve Length | 
| 3-6m | 30cm | 26cm | 22cm | 
| 6-12m | 32cm | 28cm | 23cm | 
| 1Y | 34cm | 30cm | 24cm | 
| 2Y | 38cm | 32cm | 25cm | 
| 3Y | 40cm | 34cm | 26cm | 
| 4Y | 42cm | 36cm | 27cm | 
Chunky Knit Jumpers - (Happy Place)
| Size | Length | Chest | Sleeve Length | 
| 3-6m | 30cm | 30cm | 22cm | 
| 6-12m | 33cm | 32cm | 23cm | 
| 1Y | 34cm | 34cm | 24cm | 
| 2Y | 36cm | 36cm | 25cm | 
| 3Y | 38cm | 38cm | 26cm | 
| 4Y | 40cm | 40cm | 27cm | 
Bow Cardigan (Myla Bear)
| Size | Length | Chest | Sleeve Length | 
| 3-6m | 31cm | 30cm | 22cm | 
| 6-12m | 36cm | 32cm | 23cm | 
| 1Y | 38cm | 34cm | 24cm | 
| 2Y | 40cm | 36cm | 25cm | 
| 3Y | 42cm | 38cm | 26cm | 
| 4Y | 44cm | 40cm | 27cm | 
| 5Y | 47cm | 42cm | 28cm | 
Ribbed Flare Pants (Myla Bear)
| Size | Length | Waist | 
| 3-6m | 39cm | 19cm | 
| 6-12m | 43cm | 20cm | 
| 1Y | 45cm | 21cm | 
| 2Y | 47cm | 22cm | 
| 3Y | 51cm | 23cm | 
| 4Y | 54cm | 24cm | 
| 5Y | 57cm | 25cm | 
Stripe Knit Pants - (Flowers & Homebody Collection)
| Size | Length | Waist | 
| 3-6m | 40cm | 23cm | 
| 6-12m | 42cm | 24cm | 
| 1Y | 44cm | 25cm | 
| 2Y | 46cm | 26cm | 
| 3Y | 48cm | 27cm | 
| 4Y | 50cm | 28cm | 
Swim - One Piece
| Size | Length | 1/2 Chest | 
| 1Y | 33cm | 23cm | 
| 2Y | 35cm | 24cm | 
| 3Y | 37cm | 25cm | 
| 4Y | 39cm | 26cm | 



