Size Guide
All Oversized T-Shirts
Size | Length | Chest |
3-6m | 28cm | 28cm |
6-12m | 33cm | 32cm |
1Y | 35cm | 34cm |
2Y | 37cm | 36cm |
3Y | 39cm | 38cm |
4Y | 41cm | 40cm |
All Oversized Longsleeve Tees
Size | Length | Chest | Sleeve Length |
3-6m | 29.5cm | 29.5cm | 20cm |
6-12m | 34.5cm | 33.5cm | 23cm |
1Y | 36.5cm | 35.5cm | 24cm |
2Y | 38.5cm | 37.5cm | 25.5cm |
3Y | 40.5cm | 39.5cm | 26.5cm |
4Y | 42.5cm | 41.5cm | 28cm |
All Oversized T-Shirt Rompers
Size | Shoulder To Crotch | Chest |
NB | 29cm | 38cm |
0-3m | 31.5cm | 39cm |
3-6m | 34cm | 40cm |
6-12m | 39cm | 42cm |
1Y | 41.5cm | 43cm |
2Y | 44cm | 44cm |
All Fleece Rompers
Size | Length | Bust | Shoulder To Crotch |
NB | 48.5cm | 30cm | 37cm |
0-3m | 51.5cm | 32cm | 38cm |
3-6m | 54.5cm | 34cm | 41cm |
6-12m | 60.5cm | 38cm | 44cm |
1Y | 64.5cm | 40cm | 47.5cm |
2Y | 68.5cm | 42cm | 49cm |
Pants (MJ Racer Pants, MJ Panel Trackpants)
Size | Length | Waist |
3-6m | 36cm | 33cm |
6-12m | 40cm | 36cm |
1Y | 43cm | 38cm |
2Y | 46cm | 40cm |
3Y | 50cm | 42cm |
4Y | 54cm | 44cm |
Fleece Jumpers (All Homebody Club, MJ Panel)
Size | Length | Chest |
3-6m | ||
6-12m | ||
1Y | ||
2Y | ||
3Y | ||
4Y |
Stripe Knit T-Shirts - All
Size | Length | Chest |
3-6m | ||
6-12m | ||
1Y | ||
2Y | ||
3Y | ||
4Y |
Stripe Knit Shorts - All
Size | Length | Waist |
3-6m | ||
6-12m | ||
1Y | ||
2Y | ||
3Y | ||
4Y |
Stripe Knit Jumpers - All
Size | Length | Chest | Sleeve Length |
3-6m | 30cm | 26cm | 22cm |
6-12m | 32cm | 28cm | 23cm |
1Y | 34cm | 30cm | 24cm |
2Y | 38cm | 32cm | 25cm |
3Y | 40cm | 34cm | 26cm |
4Y | 42cm | 36cm | 27cm |
Stripe Knit Pants - All
Size | Length | Waist |
3-6m | 40cm | 23cm |
6-12m | 42cm | 24cm |
1Y | 44cm | 25cm |
2Y | 46cm | 26cm |
3Y | 48cm | 27cm |
4Y | 50cm | 28cm |
Swim - One Piece
Size | Length | 1/2 Chest |
1Y | 33cm | 23cm |
2Y | 35cm | 24cm |
3Y | 37cm | 25cm |
4Y | 39cm | 26cm |